# Get Account Balance

**1. Request Url**

&#x20;`https://{host}/marketApi/accounts`

**2. Request Param**

| Parameter name | Is it necessary | description                                                                                       |
| -------------- | --------------- | ------------------------------------------------------------------------------------------------- |
| channelId      | Y               | Channel number                                                                                    |
| timestamp      | Y               | Millisecond timestamp（UTC+8）                                                                      |
| sign           | Y               | See "[Signature Generation](https://docs-swft.en.swft.pro/generate-signature#generate-signature)" |

**3.Request Example**

```
 {
     "channelId":"swft-channel",
     "sign":"102027D292DD0707E0D899459D91C759858D7367D223CB239A8EC3A90C30B122",
     "timestamp":"1557653925555"
 }
```

**4.Response Data**

```
 {
     "data":[
        {
            "coinCode":"SWFTC",
            "availableAmount":"1022375.469017",
            "freezeAmount":"0"
        },
        {
            "coinCode":"BTC",
            "availableAmount":"1.469017",
            "freezeAmount":"0"
        },
        {
            "coinCode":"ETH",
            "availableAmount":"10.153343",
            "freezeAmount":"0"
        }
    ],
     "resCode": "800",
     "resMsg": "Success"
 }
```

**5.Response Data Explanation**

| Parameter name  | Is it necessary | Type of data | description       | remark   |
| --------------- | --------------- | ------------ | ----------------- | -------- |
| coinCode        | Y               | String       | Currency Code     | eg: BTC  |
| availableAmount | Y               | String       | Available Balance | eg: 1.46 |
| freezeAmount    | Y               | String       | Freeze Balance    | eg: 0.01 |
