# Get the Order Detail of Account

**1. Request Url**

&#x20;`https://{host}/marketApi/billRecord`

**2. Request Param**

| Parameter name | Is it necessary | description                                                                                       |
| -------------- | --------------- | ------------------------------------------------------------------------------------------------- |
| channelId      | Y               | Channel number                                                                                    |
| timestamp      | Y               | Millisecond timestamp（UTC+8）                                                                      |
| sign           | Y               | See "[Signature Generation](https://docs-swft.en.swft.pro/generate-signature#generate-signature)" |
| pageNo         | N               | The current number of pages（default: 1）                                                           |
| pageSize       | N               | Number each page（default: 10）                                                                     |
| coinCode       | Y               | Currency Type                                                                                     |

**3.Request Example**

```
 {
     "channelId":"swft-channel",
     "sign":"102027D292DD0707E0D899459D91C759858D7367D223CB239A8EC3A90C30B122",
     "timestamp":"1557653925555",
     "pageNo":"2",
     "pageSize":"10",
     "coinCode":"BTC",
 }
```

**4.Response Data**

```
 {
     "data":{
         "pageContent":[
            {
                "amount":"4.344231",
                "changeAmt":"1",
                "coinCode":"BTC",
                "createTime":"2019-08-02 12:14:12",
                "recordId":"adsjvLP4",
                "type":"trade_deduct"
            },
            {
                "amount":"5.344231",
                "changeAmt":"0.0013",
                "coinCode":"BTC",
                "createTime":"2019-08-03 11:14:00",
                "recordId":"mffeoHl",
                "type":"trade_receive"
            }
        ],
        "pageNo":1,
        "pageSize":10,
        "totalCount":2,
        "totalPage":1
     },
     "resCode": "800",
     "resMsg": "SUCCESS"
 }
```

**5.Response Data Explanation**

| description                 | Is Array | Parameter name | Data type | Length | Is it necessary | Remark                         |
| --------------------------- | -------- | -------------- | --------- | ------ | --------------- | ------------------------------ |
| The current number of pages | N        | pageNo         | Number    | 20     | Y               | eg: 1                          |
| Number each page            | N        | pageSize       | Number    | 20     | Y               | eg: 10                         |
| The total number of records | N        | totalCount     | Number    | 20     | Y               | eg: 2                          |
| Total number of pages       | N        | totalPage      | Number    | 20     | Y               | eg: 1                          |
| The balance                 | Y        | amount         | String    | 20     | Y               | eg: 4.32                       |
| Change the number           | Y        | changeAmt      | String    | 20     | Y               | eg: 1                          |
| Currency Type               | Y        | coinCode       | String    | 20     | Y               | eg: BTC                        |
| Record Id                   | Y        | recordId       | String    | 20     | Y               | eg: adsjvLP4                   |
| Record Type                 | Y        | type           | String    | 20     | Y               | eg: trade\_deduct              |
| Timestamp                   | Y        | createTime     | String    | 20     | Y               | eg: 2019-08-03 11:14:00（UTC+8） |
