> For the complete documentation index, see [llms.txt](https://docs-swft.en.swft.pro/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-swft.en.swft.pro/trade-api/get-the-order-detail-of-an-order.md).

# Get the Order Detail of an Order

**1. Request Url**

&#x20;`https://{host}/marketApi/orders`

**2. Request Param**

| Parameter name | Is it necessary | description                                                                       |
| -------------- | --------------- | --------------------------------------------------------------------------------- |
| channelId      | Y               | Channel number                                                                    |
| timestamp      | Y               | Millisecond timestamp（UTC+8）                                                      |
| sign           | Y               | See "[Signature Generation](/trade-api/generate-signature.md#generate-signature)" |
| orderId        | Y               | Order id                                                                          |

**3.Request Example**

```
 {
     "channelId":"swft-channel",
     "sign":"102027D292DD0707E0D899459D91C759858D7367D223CB239A8EC3A90C30B122",
     "timestamp":"1557653925555",
     "orderId":"Huwldef823Fw"
 }
```

**4.Response Data**

```
 {
    "data":{
        "availCoinCode":"BTC",
        "availTradeCode":"USDT",
        "averagePrice":"",
        "createTime":"2019-07-31 11:12:06",
        "orderId":"gxrn9R0N4weI",
        "price":"1",
        "status":"canceled",
        "successAmt":"0",
        "successTradeAmt":"0",
        "totalAmt":"1",
        "totalTradeAmt":"1",
        "tradeFee":"0",
        "tradePair":"BTC/USDT",
        "type":"buy",
        "updateTime":"2019-07-31 11:12:06"
    },
    "resCode":"800",
    "resMsg":"SUCCESS"
}
```

**5.Response Data Explanation**

| Description                 | Is Array | Parameter name  | Data type | Length | Is it necessary | Remark                         |
| --------------------------- | -------- | --------------- | --------- | ------ | --------------- | ------------------------------ |
| The current number of pages | N        | pageNo          | Number    | 20     | Y               | eg: 1                          |
| Number each page            | N        | pageSize        | Number    | 20     | Y               | eg: 10                         |
| The total number of records | N        | totalCount      | Number    | 20     | Y               | eg: 2                          |
| Total number of pages       | N        | totalPage       | Number    | 20     | Y               | eg: 1                          |
| OrderId                     | Y        | orderId         | String    | 30     | Y               | eg: Hushjrw8723                |
| Trading code                | Y        | availCoinCode   | String    | 20     | Y               | eg: BTC                        |
| Trade zone code             | Y        | availTradeCode  | String    | 20     | Y               | eg: USDT                       |
| Trade pair                  | Y        | tradePair       | String    | 20     | Y               | BTC/USDT                       |
| Price                       | Y        | price           | String    | 30     | Y               | eg: 0.21312                    |
| Order quantity              | Y        | totalAmt        | String    | 30     | Y               | eg: 1                          |
| Deal quantity               | Y        | successAmt      | String    | 30     | Y               | eg: 1                          |
| The total volume            | Y        | totalTradeAmt   | String    | 30     | Y               | eg: 0.21312                    |
| Deal volume                 | Y        | successTradeAmt | String    | 30     | Y               | eg: 0.21312                    |
| Type                        | Y        | type            | String    | 20     | Y               | eg: buy                        |
| Fee                         | Y        | tradeFee        | String    | 20     | Y               | eg: 0.000426                   |
| Average price               | Y        | averagePrice    | String    | 20     | Y               | eg: 0.21312                    |
| Status                      | Y        | status          | String    | 30     | Y               | eg: canceled                   |
| Create time                 | Y        | createTime      | String    | 30     | Y               | eg: 2019-08-02 11:14:00（UTC+8） |
| Update time                 | Y        | updateTime      | String    | 30     | Y               | eg: 2019-08-02 11:14:00（UTC+8） |
