> For the complete documentation index, see [llms.txt](https://docs-swft.en.swft.pro/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-swft.en.swft.pro/trade-api/get-the-support-trade-pair.md).

# Get the Support Trade Pair

**1. Request Url**

&#x20;`https://{host}/marketApi/loadPair`

**2. Request Param**

| Parameter name | Is it necessary | description                                                                       |
| -------------- | --------------- | --------------------------------------------------------------------------------- |
| channelId      | Y               | Channel number                                                                    |
| timestamp      | Y               | Millisecond timestamp（UTC+8）                                                      |
| sign           | Y               | See "[Signature Generation](/trade-api/generate-signature.md#generate-signature)" |

**3.Request Example**

```
 {
     "channelId":"swft-channel",
     "sign":"102027D292DD0707E0D899459D91C759858D7367D223CB239A8EC3A90C30B122",
     "timestamp":"1557653925555"
 }
```

**4.Response Data**

```
 {
    "data":[
        {
            "allowCoinLow":"0.001",
            "allowTradeLow":"0.000001",
            "tradeCode":"USDT",
            "tradeNumAccuracy":6,
            "tradePair":"BTC/USDT",
            "tradePriceAccuracy":2
        },
        {
            "allowCoinLow":"0.001",
            "allowTradeLow":"0.000001",
            "tradeCode":"USDT",
            "tradeNumAccuracy":6,
            "tradePair":"ETH/USDT",
            "tradePriceAccuracy":2
        }
    ],
    "resCode":"800",
    "resMsg":"成功"
}
```

**5.Response Data Explanation**

| Description               | Is Array | Parameter name     | Data type | Length | Is it necessary | Remark       |
| ------------------------- | -------- | ------------------ | --------- | ------ | --------------- | ------------ |
| Minimum trading volume    | Y        | allowCoinLow       | String    | 20     | Y               | eg: 0.001    |
| Minimum turnover          | Y        | allowTradeLow      | String    | 20     | Y               | eg: 0.000001 |
| Currency type             | Y        | tradeCode          | String    | 20     | Y               | eg: USDT     |
| Trade pair                | Y        | tradePair          | String    | 20     | Y               | eg: ETH/USDT |
| Trading quantity accuracy | Y        | tradeNumAccuracy   | Number    | 2      | Y               | eg: 2        |
| Trading accuracy          | Y        | tradePriceAccuracy | Number    | 2      | Y               | eg: 6        |
